Indio Market Report
$712,035
AVERAGE PRICE OF 477 HOMES$326,760
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,987,343
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$971,517
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$616,907
AVERAGE PRICE OF 217 HOMES WITH A POOL$501,103
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $712,035 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $126,854 |
2 bedrooms | $489,199 |
3 bedrooms | $589,703 |
4 bedrooms | $720,080 |
5 bedrooms | $744,473 |
Indio Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 449 | n/a | 476 | 510 | 502 |
Average Price | $757,385 | n/a | $780,706 | $804,112 | $828,132 |
Avg Price Change | n/a | n/a | -3.00% | -2.99% | -1.32% |
Median Price | $559,150 | n/a | $577,785 | $580,910 | $580,105 |
Med Price Change | n/a | n/a | -0.54% | +0.14% | -0.06% |
Avg Bedrooms | 2.6 beds | n/a | 2.72 beds | 2.8 beds | 2.77 beds |
Avg Bathrooms | 2.22 baths | n/a | 2.29 baths | 2.31 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coachella Valley | 1 | $254,900 | 9 days |
Indio | 16 | $424,043 | 59 days |
La Quinta | 3 | $645,559 | 46 days |
Shadow Hills | 13 | $551,936 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 477 | $712,035 | 94 days |
Distressed Homes | 5 | $326,760 | 65 days |
Multi-Million Dollar Homes | 39 | $2,987,343 | 188 days |
Newly Built Homes | 51 | $971,517 | 110 days |
Homes with a Pool | 217 | $616,907 | 76 days |
Reduced Price Homes | 27 | $501,103 | 72 days |