Palm Desert Market Report
$822,335
AVERAGE PRICE OF 684 HOMES$422,779
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,193,137
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,369,098
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$894,202
AVERAGE PRICE OF 447 HOMES WITH A POOL$583,117
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $822,335 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $286,237 |
2 bedrooms | $469,280 |
3 bedrooms | $828,535 |
4 bedrooms | $1,457,423 |
5 bedrooms | $1,915,646 |
Palm Desert Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 670 | n/a | 578 | 539 | 542 |
Average Price | $781,426 | n/a | $792,194 | $788,592 | $818,071 |
Avg Price Change | n/a | n/a | +0.46% | -3.74% | +2.16% |
Median Price | $562,475 | n/a | $576,125 | $578,795 | $596,955 |
Med Price Change | n/a | n/a | -0.46% | -3.14% | -0.34% |
Avg Bedrooms | 2.58 beds | n/a | 2.64 beds | 2.61 beds | 2.59 beds |
Avg Bathrooms | 2.48 baths | n/a | 2.52 baths | 2.49 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Desert Hot Springs | 1 | $1,049,000 | 19 days |
Palm Desert | 65 | $715,836 | 66 days |
Rancho Mirage | 2 | $674,950 | 87 days |
Summit | 1 | $630,000 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 684 | $822,335 | 73 days |
Distressed Homes | 10 | $422,779 | 97 days |
Multi-Million Dollar Homes | 114 | $2,193,137 | 62 days |
Newly Built Homes | 31 | $1,369,098 | 62 days |
Homes with a Pool | 447 | $894,202 | 67 days |
Reduced Price Homes | 40 | $583,117 | 71 days |